MPhil Details
Courses
Course Code | Course Title | Semester | Year |
---|---|---|---|
ECON 700 | Quantitative Methods for Economists | I Semester | 1 Year |
ECON 710 | Research Methods For Economists | I Semester | 1 Year |
ECON 720 | Advanced Microeconomics | I Semester | 1 Year |
ECON 756 | Project Analysis And Evalution | I Semester | 1 Year |
ECON 740 | Advanced Econometrics | II Semester | 1 Year |
ECON 730 | Advanced Macroeconomics | II Semester | 1 Year |
ECON 763 | Topics Agricultural Economics | II Semester | 1 Year |
ECON 776 | Topics in Development Economics | II Semester | 1 Year |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Found Yet |
Course Code | Course Title | Semester | Year |
---|---|---|---|
No Record Added Yet |