Home Sign In Degree Verification
Logo Logo

 

Fee Tariff

While other institutions of higher education charge exorbitant fees, Hazara University has a modest fee structure for each program of study. Discipline-wise rates of fee is as follows:

Disciplines Exam fee Sports Fee social Work fee Tours &
 Excurtion fee
Transport
fund
Medical Charges Tuition Verification ID Card Admission &
 Registrarion
  Library Security Department
Security
Total
BBA 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BCS 400 300 250 1000 500 500 8000 350 100 2000 13400 1200 2000 16600
BS Chemisry 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BS Physics 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BS Mathematics 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BS Psychology 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BFA (Art & Design) 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BA Archaelogy 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BA Islamic & Religious Stu: 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BA Conservation Stud: 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BS Telecom 400 300 250 1000 500 500 8000 350 100 2000 13400 1200 2000 16600
BS Genetics 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BA English (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BS Biochemistry (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BS Mirobiology (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BA Education (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 1000 14600
BSc Botany (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BSc Zoology (Hons) 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BA Tourism & Hospatility 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BS Journalism & Mass Communication 400 300 250 1000 500 500 7000 350 100 2000 12400 700 2000 15100
B. Ed (one year) 400 300 250 1000 500 500 7450 550 100 2000 13050 1200 1000 15250
LLB 400 300 250 1000 500 500 7000 350 100 2000 12400 700 1000 14100
BSc Agriculture 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
BSc Environmental Science 400 300 250 1000 500 500 7000 350 100 2000 12400 1200 2000 15600
Pharm D 1000 300 250 1000 500 500 13500 350 100 2000 19500 600 2000 22100
Architecture  1000 300 250 1000 500 500 13500 350 100 2000 19500 600 2000 22100
M. Ed (one year) 400 300 250 1000 500 500 8000 550 100 2000 13600 700 1000 15300
MBA 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MCS 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Chemistary 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Physics 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MA English 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MSc Genetics 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Zoology  400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Botany 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Mathematics 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Physical Education 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MA Cultural Haritage & Tourism 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MA Journalism & Mass Communication 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Economics 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MA Political Science 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MSc Psychology  400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MA Fine Art & Design 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 1000 17800
MSc Environmental Science 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
MSc Agriculture 400 300 250 1000 500 500 10000 550 100 2000 15600 1200 2000 18800
Library Charges Lab:Charges Lab:Charges
M. Phill (Science subjects) 0 0 600 1000 0 2000 10000 550 100 7000 21250 1500 2000 24750
M. Phill (Arts subjects) 0 0 600 1000 0 2000 10000 550 100 7000 21250 1500 1000 23750
Ph.D (Sciece Subjects) 0 0 600 1000 4000 0 12000 550 100 10500 28750 2500 3000 34250
Ph.D (Arts Subjects) 0 0 600 1000 4000 0 12000 550 100 10500 28750 2500 2000 33250

 

 

Verification of Documents:

At the time of fresh admission to 1st Semester, in addition to the above fee, documents verification fee at the following rate will be deposited by such candidates:

    • Undergraduate         Rs. 350/-
    • Postgraduate           Rs. 550/
    Note:    Every student shall have to pay Rs. 1,000/- for per deficiency course per semester.

Break-up of Admission / Other Charges is as follows:

  •  

Admission Fee

Rs. 1,000/-

  •  

Registration Fee

Rs. 1,000/-

  •  

Security

Rs. 5,000/-

  •  

Examination Fee

Rs. 400/- Per Semester

  •  

Sports Charges

Rs. 300/- Per Semester

  •  

Transport Fund

Rs. 500/- Per Semester

  •  

Students Identity Card

Rs. 100/- (Included in Admission Fee)
Rs. 200/- (For Duplicate)

  •  

Library Security (Refundable)

Rs. 700/- (for non-practical programs)
Rs. 1,200/- (for programs having practicals)

  •  

Social Work Program

Rs. 250/- (once for a degree program)

  •  

Tours & Excursion

Rs. 1,000/- (Per Semester)

  •  

Medical Charges

Rs. 500/- (Per Semester)

Transport Charges

  • Rs. 7,200/- Per Semester for Abbottabad
  • Rs. 3,600/- Per Semester for Mansehra, Shinkiari, Baffa

Degree / Certificate Fee

  •  

Degree Fee

Ordinary Rs. 2,000/- (at the time of                         obtaining degree

Urgent               Rs. 4,000/-

  •  

Migration Certificate Fee

Ordinary            Rs. 700/-

Urgent               Rs. 1,000/-

  •  

Provisional Certificate

Ordinary            Rs. 500/-

Urgent               Rs. 700/-

  •  

DMC

                        Rs. 300/-

Miscellaneous Fee

  •  

Registration of Courses after due date within 07 days

Rs. 300/-

  •  

Registration / Change of courses after due date within 15 days

Rs. 600/-

  •  

Prospectus & Admission Form / Entry Test Fee

a. Rs. 800/- for Master / Bachelor
b. Rs. 1,000/- for MPhil / PhD

 

 

Self Finance

The University also offers various study programs on Self Finance basis in different departments with the following fee structure:

DISCIPLINE                                                                            FEE

  • Postgraduate (Self Finance)                Rs. 30,000/-
  • Undergraduate (Self Finance)              Rs. 25,000/-

Refund of Fee and fee for Drop Courses

Students are required to pay the university dues within first 10 days of first month of each semester. They should also get registered their courses within the first week of the semester and can interchange the courses within 15 days after commencement of the Semester. Thereafter, change of any course(s) is not allowed but with the condition, that the concerned student shall pay tuition fee / hostel charges for that semester. Further, as per spirit of the Semester System, refund is not allowed once the courses are registered i.e. after 07 days (01 week) of the commencement of the Semester.

 2nd One Day National Conference on "The Thyroid Gland: Understanding Basic to Clinical Aspects" organized by Department of Zoology. .....

------------------------

 Registration Form for Conference on "The Thyroid Gland: Understanding Basic to Clinical Aspects" organized by Department of Zoology. .....

------------------------

 Seventh Convocation in Hazara University Mansehra......

------------------------

 Dr. Muhammad Fayaz got the honor of first Ph.D in Botany from Hazara University. .....

------------------------

 Zubeda Chaudhry: Collaborator from Hazara University, Pakistan and Visiting Research Fellow. .....

------------------------

 Prof. Dr. Syed Sakhawat Shah, Vice Chancellor inaugurated Noor Girls College Mansehra. .....

------------------------

 Three Day CHEMISTRY CONFERENCE held on 17-19 June 2013 .....

------------------------

 Governor Khyber Pakhtunkhwa Engr. Shaukatullah visited Hazara University Mansehra .....

------------------------

 Heritage at the front lines by Dr Abdul Samad Department of Archaeology....

------------------------

 Three days media workshop ended in the Department of Communication & Media Studies .....

------------------------

 International Resources Person workshop "Training of Trainer" for ELT Faculty of KPK public Sector universities/colleges .....

------------------------

 Under Taking form for Laptop Scheme.....

------------------------

 7th CONVOCATION NOTICE .....

------------------------

 

 NOTIFICATION FOR B.ED ANNUAL EXAMINATION 2013
 Semester Rules
 Tender Document for IT/Telecom Equipment
 Provisional Certificate Form
 NOTIFICATION FOR MA/M.Sc ANNUAL EXAMINATION 2013
 Date Sheet for FOR BA/B.Sc Annual Exam 2013
 ISI Journal lists( updated)
 AFFILIATED COLLEGES
 Degree Obtaining Form
 APPLICATION FORM FOR MIGRATION CERTIFICATE
 Annual Assessment Form(TTS)
Home | Contact | webmaster@hu.edu.pk
copyright © 2006-2012 HAZARA UNIVERSITY Mansehra, Pakistan. All Rights Reserved.